Ghidiu RADU
Ranked
6
Mogosa Everesting
18-29H
RumÄnien
Runforyourlife
572
Ranking
189
Overall
129
Sex
21
Age Category
Info
Diff 1st
+17:36
Avg speed
5.4 km/h
Last point
Down3
13.4 km
/ 76 km
1526 m+
/ 8848 m+
Sa. 11:31
2:30:10
2.1 km
Next estimated passing
Up4
15.6 km
/ 76 km
2031 m+
/ 8848 m+
Imminent
Passings table
Point info | Ranking | Passage | Time | Speed | Elevation Gain | |
---|---|---|---|---|---|---|
2.4 km | 0 km 730 m START | Sa. 09:01 | 0:00:00 | - | 0 m+ | |
2.2 km | 2.4 km 1235 m Up1 | 6 | Sa. 09:29 | 0:28:43 | 5 km/h Effort Speed 16.2 km/h | 510 m+ Since last 510 m+ 5 m- |
2.3 km | 4.6 km 730 m Down1 | 3 (+3) | Sa. 09:41 | 0:40:48 | 10.8 km/h Effort Speed 17.3 km/h | 510 m+ Since last 0 m+ 505 m- |
2.4 km | 6.9 km 1235 m Up2 | 8 (-5) | Sa. 10:19 | 1:18:12 | 3.6 km/h Effort Speed 12.1 km/h | 1011 m+ Since last 501 m+ -4 m- |
2.1 km | 9.3 km 730 m Down2 | 6 (+2) | Sa. 10:32 | 1:31:15 | 11 km/h Effort Speed 17.5 km/h | 1018 m+ Since last 7 m+ 512 m- |
2.1 km | 11.4 km 1235 m Up3 | 7 (-1) | Sa. 11:14 | 2:13:26 | 3 km/h Effort Speed 10.7 km/h | 1526 m+ Since last 508 m+ 3 m- |
2.1 km | 13.4 km 730 m Down3 | 6 (+1) | Sa. 11:31 | 2:30:10 | 7.4 km/h Effort Speed 12.1 km/h | 1526 m+ Since last 0 m+ 505 m- |
2.1 km | 15.6 km 1236 m Up4 | - | - | 2031 m+ | ||
2.1 km | 17.7 km 730 m Down4 | - | - | 2031 m+ | ||
2.1 km | 19.8 km 1235 m Up5 | - | - | 2538 m+ | ||
2.1 km | 21.8 km 730 m Down5 | - | - | 2538 m+ | ||
2.1 km | 24 km 1236 m Up6 | - | - | 3043 m+ | ||
2.1 km | 26.1 km 730 m Down6 | - | - | 3043 m+ | ||
2.1 km | 28.2 km 1235 m Up7 | - | - | 3550 m+ | ||
2.1 km | 30.2 km 730 m Down7 | - | - | 3550 m+ | ||
2.1 km | 32.4 km 1236 m Up8 | - | - | 4055 m+ | ||
2.1 km | 34.5 km 730 m Down8 | - | - | 4055 m+ | ||
2.1 km | 36.6 km 1235 m Up9 | - | - | 4562 m+ | ||
2.1 km | 38.6 km 730 m Down9 | - | - | 4562 m+ | ||
2.1 km | 40.8 km 1236 m Up10 | - | - | 5067 m+ | ||
2.1 km | 42.9 km 730 m Down10 | - | - | 5067 m+ | ||
2.1 km | 45 km 1235 m Up11 | - | - | 5574 m+ | ||
2.1 km | 47 km 730 m Down11 | - | - | 5574 m+ | ||
2.1 km | 49.2 km 1236 m Up12 | - | - | 6079 m+ | ||
2.1 km | 51.3 km 730 m Down12 | - | - | 6079 m+ | ||
2.1 km | 53.4 km 1235 m Up13 | - | - | 6586 m+ | ||
2.1 km | 55.4 km 730 m Down13 | - | - | 6586 m+ | ||
2.1 km | 57.6 km 1236 m Up14 | - | - | 7091 m+ | ||
2.1 km | 59.7 km 730 m Down14 | - | - | 7091 m+ | ||
2.1 km | 61.8 km 1235 m Up15 | - | - | 7598 m+ | ||
2.1 km | 63.9 km 730 m Down15 | - | - | 7598 m+ | ||
2.1 km | 66 km 1236 m Up16 | - | - | 8103 m+ | ||
2.1 km | 68.1 km 730 m Down16 | - | - | 8103 m+ | ||
2.1 km | 70.2 km 1235 m Up17 | - | - | 8610 m+ | ||
2.1 km | 72.3 km 730 m Down17 | - | - | 8610 m+ | ||
2.1 km | 74.4 km 1236 m Up18 | - | - | 9115 m+ | ||
76.5 km 730 m FINISH | - | - | 9115 m+ |
Palmares
Year | Race | Rank | Distance | Elevation Gain | Time | Race Category |
---|---|---|---|---|---|---|
2025 | lavaredo ultra trail by UTMB® - lavaredo 80k | 335 | 80 km | 4600 m+ | 14:16:49 | |
2025 | maraton maramures - maraton maramureș - semimaraton 21k | 1 | 21 km | 1162 m+ | 02:02:00 | |
2025 | transylvania 100 - 50k | 51 | 50.1 km | 3160 m+ | 08:32:19 | |
2024 | cluj ecotrail ultramarathon - ultra 50k | 111 | 52 km | 1720 m+ | 05:50:20 | |
2024 | julian alps trail run by UTMB - jat lake bled 80 km | 270 | 79.6 km | 3458 m+ | 13:12:41 | |
2024 | transylvania 100 - 50k | 172 | 50.1 km | 3160 m+ | 10:24:05 | |
2023 | cluj ecotrail ultramarathon - ultra 50k | 165 | 52 km | 1720 m+ | 07:04:41 | |
2023 | transylvania 100 - 30k | 145 | 30.1 km | 2260 m+ | 08:50:37 | |
2023 | feleacu running hills - trovanti 19k | 18 | 19 km | 820 m+ | 02:03:41 |