Daniel STENCZEL
Finisher
21:08:18
315
Mogosa Everesting
30-39H
RumÄnien
Runforyourlife
562
Ranking
7
Overall
4
Sex
3
Age Category
Info
Diff 1st
+4:59:01
Avg speed
3.6 km/h
Passings table
Point info | Ranking | Passage | Time | Speed | Elevation Gain | |
---|---|---|---|---|---|---|
2.4 km | 0 km 730 m START | Sa. 09:01 | 0:00:00 | - | 0 m+ | |
2.2 km | 2.4 km 1235 m Up1 | 15 | Sa. 09:32 | 0:31:41 | 4.6 km/h Effort Speed 14.7 km/h | 510 m+ Since last 510 m+ 5 m- |
2.3 km | 4.6 km 730 m Down1 | 14 (+1) | Sa. 09:48 | 0:47:46 | 8.1 km/h Effort Speed 13 km/h | 510 m+ Since last 0 m+ 505 m- |
2.4 km | 6.9 km 1235 m Up2 | 11 (+3) | Sa. 10:21 | 1:20:57 | 4.1 km/h Effort Speed 13.6 km/h | 1011 m+ Since last 501 m+ -4 m- |
2.1 km | 9.3 km 730 m Down2 | 9 (+2) | Sa. 10:39 | 1:38:00 | 8.4 km/h Effort Speed 13.4 km/h | 1018 m+ Since last 7 m+ 512 m- |
2.1 km | 11.4 km 1235 m Up3 | 8 (+1) | Sa. 11:15 | 2:14:30 | 3.5 km/h Effort Speed 12.4 km/h | 1526 m+ Since last 508 m+ 3 m- |
2.1 km | 13.4 km 730 m Down3 | 9 (-1) | Sa. 11:33 | 2:32:27 | 6.9 km/h Effort Speed 11.3 km/h | 1526 m+ Since last 0 m+ 505 m- |
2.1 km | 15.6 km 1236 m Up4 | 7 (+2) | Sa. 12:12 | 3:11:37 | 3.3 km/h Effort Speed 11.5 km/h | 2031 m+ Since last 505 m+ -1 m- |
2.1 km | 17.7 km 730 m Down4 | 7 | Sa. 12:31 | 3:30:40 | 6.6 km/h Effort Speed 10.8 km/h | 2031 m+ Since last 0 m+ 506 m- |
2.1 km | 19.8 km 1235 m Up5 | 6 (+1) | Sa. 13:14 | 4:13:40 | 2.9 km/h Effort Speed 10.5 km/h | 2538 m+ Since last 507 m+ 2 m- |
2.1 km | 21.8 km 730 m Down5 | 6 | Sa. 13:33 | 4:32:31 | 6.6 km/h Effort Speed 10.8 km/h | 2538 m+ Since last 0 m+ 505 m- |
2.1 km | 24 km 1236 m Up6 | 6 | Sa. 14:20 | 5:19:39 | 2.7 km/h Effort Speed 9.5 km/h | 3043 m+ Since last 505 m+ -1 m- |
2.1 km | 26.1 km 730 m Down6 | 6 | Sa. 14:41 | 5:40:34 | 6 km/h Effort Speed 9.8 km/h | 3043 m+ Since last 0 m+ 506 m- |
2.1 km | 28.2 km 1235 m Up7 | 6 | Sa. 15:29 | 6:28:07 | 2.7 km/h Effort Speed 9.5 km/h | 3550 m+ Since last 507 m+ 2 m- |
2.1 km | 30.2 km 730 m Down7 | 6 | Sa. 15:50 | 6:49:14 | 5.9 km/h Effort Speed 9.6 km/h | 3550 m+ Since last 0 m+ 505 m- |
2.1 km | 32.4 km 1236 m Up8 | 5 (+1) | Sa. 16:35 | 7:34:47 | 2.8 km/h Effort Speed 9.9 km/h | 4055 m+ Since last 505 m+ -1 m- |
2.1 km | 34.5 km 730 m Down8 | 5 | Sa. 16:59 | 7:58:05 | 5.4 km/h Effort Speed 8.8 km/h | 4055 m+ Since last 0 m+ 506 m- |
2.1 km | 36.6 km 1235 m Up9 | 6 (-1) | Sa. 17:48 | 8:47:07 | 2.6 km/h Effort Speed 9.2 km/h | 4562 m+ Since last 507 m+ 2 m- |
2.1 km | 38.6 km 730 m Down9 | 6 | Sa. 18:12 | 9:11:37 | 5 km/h Effort Speed 8.3 km/h | 4562 m+ Since last 0 m+ 505 m- |
2.1 km | 40.8 km 1236 m Up10 | 6 | Sa. 18:55 | 9:54:45 | 3 km/h Effort Speed 10.4 km/h | 5067 m+ Since last 505 m+ -1 m- |
2.1 km | 42.9 km 730 m Down10 | 6 | Sa. 19:21 | 10:20:21 | 4.9 km/h Effort Speed 8 km/h | 5067 m+ Since last 0 m+ 506 m- |
2.1 km | 45 km 1235 m Up11 | 6 | Sa. 20:05 | 11:04:29 | 2.9 km/h Effort Speed 10.2 km/h | 5574 m+ Since last 507 m+ 2 m- |
2.1 km | 47 km 730 m Down11 | 6 | Sa. 20:27 | 11:26:37 | 5.6 km/h Effort Speed 9.2 km/h | 5574 m+ Since last 0 m+ 505 m- |
2.1 km | 49.2 km 1236 m Up12 | 6 | Sa. 21:11 | 12:10:42 | 2.9 km/h Effort Speed 10.2 km/h | 6079 m+ Since last 505 m+ -1 m- |
2.1 km | 51.3 km 730 m Down12 | 6 | Sa. 21:37 | 12:36:25 | 4.9 km/h Effort Speed 8 km/h | 6079 m+ Since last 0 m+ 506 m- |
2.1 km | 53.4 km 1235 m Up13 | 6 | Sa. 22:27 | 13:26:14 | 2.5 km/h Effort Speed 9 km/h | 6586 m+ Since last 507 m+ 2 m- |
2.1 km | 55.4 km 730 m Down13 | 6 | Sa. 22:59 | 13:58:06 | 3.9 km/h Effort Speed 6.4 km/h | 6586 m+ Since last 0 m+ 505 m- |
2.1 km | 57.6 km 1236 m Up14 | 6 | Sa. 23:43 | 14:42:22 | 2.9 km/h Effort Speed 10.1 km/h | 7091 m+ Since last 505 m+ -1 m- |
2.1 km | 59.7 km 730 m Down14 | 6 | So. 00:11 | 15:10:23 | 4.5 km/h Effort Speed 7.3 km/h | 7091 m+ Since last 0 m+ 506 m- |
2.1 km | 61.8 km 1235 m Up15 | 5 (+1) | So. 01:00 | 15:59:51 | 2.5 km/h Effort Speed 9.1 km/h | 7598 m+ Since last 507 m+ 2 m- |
2.1 km | 63.9 km 730 m Down15 | 6 (-1) | So. 01:33 | 16:32:31 | 3.8 km/h Effort Speed 6.2 km/h | 7598 m+ Since last 0 m+ 505 m- |
2.1 km | 66 km 1236 m Up16 | 6 | So. 02:20 | 17:19:55 | 2.7 km/h Effort Speed 9.5 km/h | 8103 m+ Since last 505 m+ -1 m- |
2.1 km | 68.1 km 730 m Down16 | 6 | So. 02:56 | 17:55:13 | 3.6 km/h Effort Speed 5.8 km/h | 8103 m+ Since last 0 m+ 506 m- |
2.1 km | 70.2 km 1235 m Up17 | 6 | So. 03:43 | 18:42:24 | 2.7 km/h Effort Speed 9.5 km/h | 8610 m+ Since last 507 m+ 2 m- |
2.1 km | 72.3 km 730 m Down17 | 6 | So. 04:28 | 19:27:19 | 2.8 km/h Effort Speed 4.5 km/h | 8610 m+ Since last 0 m+ 505 m- |
2.1 km | 74.4 km 1236 m Up18 | 6 | So. 05:22 | 20:21:49 | 2.4 km/h Effort Speed 8.2 km/h | 9115 m+ Since last 505 m+ -1 m- |
76.5 km 730 m FINISH | 7 (-1) | So. 06:09 | 21:08:18 | 2.7 km/h Effort Speed 4.4 km/h | 9115 m+ Since last 0 m+ 506 m- |
Palmares
Year | Race | Rank | Distance | Elevation Gain | Time | Race Category |
---|---|---|---|---|---|---|
2025 | maraton maramures - maraton maramureș 42k | 9 | 42 km | 2436 m+ | 05:18:40 | |
2024 | cluj ecotrail ultramarathon - ultra 50k | 72 | 52 km | 1720 m+ | 05:30:31 | |
2024 | maraton maramures - maraton maramureș 42k | 5 | 42 km | 2436 m+ | 05:44:08 | |
2024 | feleacu running hills - trovanti 19k | 12 | 19 km | 820 m+ | 01:50:38 |