Adriana ANDRONIC
Finisher
20:51:57
3
Mogosa Everesting
40-49F
RumÄnien
Runforyourlife
543
Ranking
6
Overall
3
Sex
2
Age Category
Info
Diff 1st
+4:42:40
Avg speed
3.7 km/h
Passings table
Point info | Ranking | Passage | Time | Speed | Elevation Gain | |
---|---|---|---|---|---|---|
2.4 km | 0 km 730 m START | Sa. 09:01 | 0:00:00 | - | 0 m+ | |
2.2 km | 2.4 km 1235 m Up1 | 60 11 | Sa. 09:38 | 0:37:46 | 3.8 km/h Effort Speed 12.4 km/h | 510 m+ Since last 510 m+ 5 m- |
2.3 km | 4.6 km 730 m Down1 | 62 (-2) 10 (+1) | Sa. 09:58 | 0:57:36 | 6.6 km/h Effort Speed 10.6 km/h | 510 m+ Since last 0 m+ 505 m- |
2.4 km | 6.9 km 1235 m Up2 | 36 (+26) 6 (+4) | Sa. 10:34 | 1:33:09 | 3.8 km/h Effort Speed 12.7 km/h | 1011 m+ Since last 501 m+ -4 m- |
2.1 km | 9.3 km 730 m Down2 | 33 (+3) 6 | Sa. 10:52 | 1:51:06 | 8 km/h Effort Speed 12.7 km/h | 1018 m+ Since last 7 m+ 512 m- |
2.1 km | 11.4 km 1235 m Up3 | 25 (+8) 5 (+1) | Sa. 11:29 | 2:28:03 | 3.4 km/h Effort Speed 12.2 km/h | 1526 m+ Since last 508 m+ 3 m- |
2.1 km | 13.4 km 730 m Down3 | 26 (-1) 6 (-1) | Sa. 11:49 | 2:48:38 | 6 km/h Effort Speed 9.9 km/h | 1526 m+ Since last 0 m+ 505 m- |
2.1 km | 15.6 km 1236 m Up4 | 22 (+4) 5 (+1) | Sa. 12:35 | 3:34:28 | 2.8 km/h Effort Speed 9.8 km/h | 2031 m+ Since last 505 m+ -1 m- |
2.1 km | 17.7 km 730 m Down4 | 23 (-1) 6 (-1) | Sa. 12:59 | 3:58:06 | 5.4 km/h Effort Speed 8.7 km/h | 2031 m+ Since last 0 m+ 506 m- |
2.1 km | 19.8 km 1235 m Up5 | 17 (+6) 5 (+1) | Sa. 13:41 | 4:40:00 | 3 km/h Effort Speed 10.7 km/h | 2538 m+ Since last 507 m+ 2 m- |
2.1 km | 21.8 km 730 m Down5 | 17 5 | Sa. 14:01 | 5:00:32 | 6 km/h Effort Speed 9.9 km/h | 2538 m+ Since last 0 m+ 505 m- |
2.1 km | 24 km 1236 m Up6 | 15 (+2) 4 (+1) | Sa. 14:43 | 5:42:13 | 3.1 km/h Effort Speed 10.8 km/h | 3043 m+ Since last 505 m+ -1 m- |
2.1 km | 26.1 km 730 m Down6 | 12 (+3) 3 (+1) | Sa. 15:02 | 6:01:41 | 6.5 km/h Effort Speed 10.6 km/h | 3043 m+ Since last 0 m+ 506 m- |
2.1 km | 28.2 km 1235 m Up7 | 10 (+2) 3 | Sa. 15:44 | 6:43:53 | 3 km/h Effort Speed 10.7 km/h | 3550 m+ Since last 507 m+ 2 m- |
2.1 km | 30.2 km 730 m Down7 | 9 (+1) 3 | Sa. 16:08 | 7:07:15 | 5.3 km/h Effort Speed 8.7 km/h | 3550 m+ Since last 0 m+ 505 m- |
2.1 km | 32.4 km 1236 m Up8 | 9 3 | Sa. 16:50 | 7:49:44 | 3 km/h Effort Speed 10.6 km/h | 4055 m+ Since last 505 m+ -1 m- |
2.1 km | 34.5 km 730 m Down8 | 9 3 | Sa. 17:13 | 8:12:08 | 5.7 km/h Effort Speed 9.2 km/h | 4055 m+ Since last 0 m+ 506 m- |
2.1 km | 36.6 km 1235 m Up9 | 9 3 | Sa. 17:57 | 8:56:12 | 2.9 km/h Effort Speed 10.2 km/h | 4562 m+ Since last 507 m+ 2 m- |
2.1 km | 38.6 km 730 m Down9 | 8 (+1) 3 | Sa. 18:19 | 9:18:01 | 5.7 km/h Effort Speed 9.3 km/h | 4562 m+ Since last 0 m+ 505 m- |
2.1 km | 40.8 km 1236 m Up10 | 8 4 (-1) | Sa. 19:03 | 10:02:25 | 2.9 km/h Effort Speed 10.1 km/h | 5067 m+ Since last 505 m+ -1 m- |
2.1 km | 42.9 km 730 m Down10 | 9 (-1) 4 | Sa. 19:32 | 10:31:41 | 4.3 km/h Effort Speed 7 km/h | 5067 m+ Since last 0 m+ 506 m- |
2.1 km | 45 km 1235 m Up11 | 9 4 | Sa. 20:24 | 11:23:22 | 2.4 km/h Effort Speed 8.7 km/h | 5574 m+ Since last 507 m+ 2 m- |
2.1 km | 47 km 730 m Down11 | 9 4 | Sa. 20:47 | 11:46:26 | 5.4 km/h Effort Speed 8.8 km/h | 5574 m+ Since last 0 m+ 505 m- |
2.1 km | 49.2 km 1236 m Up12 | 8 (+1) 4 | Sa. 21:33 | 12:32:54 | 2.8 km/h Effort Speed 9.7 km/h | 6079 m+ Since last 505 m+ -1 m- |
2.1 km | 51.3 km 730 m Down12 | 8 4 | Sa. 21:55 | 12:54:00 | 6 km/h Effort Speed 9.8 km/h | 6079 m+ Since last 0 m+ 506 m- |
2.1 km | 53.4 km 1235 m Up13 | 8 4 | Sa. 22:40 | 13:39:14 | 2.8 km/h Effort Speed 9.9 km/h | 6586 m+ Since last 507 m+ 2 m- |
2.1 km | 55.4 km 730 m Down13 | 7 (+1) 3 (+1) | Sa. 23:02 | 14:01:49 | 5.5 km/h Effort Speed 9 km/h | 6586 m+ Since last 0 m+ 505 m- |
2.1 km | 57.6 km 1236 m Up14 | 7 3 | Sa. 23:43 | 14:42:57 | 3.1 km/h Effort Speed 10.9 km/h | 7091 m+ Since last 505 m+ -1 m- |
2.1 km | 59.7 km 730 m Down14 | 7 3 | So. 00:12 | 15:11:45 | 4.4 km/h Effort Speed 7.1 km/h | 7091 m+ Since last 0 m+ 506 m- |
2.1 km | 61.8 km 1235 m Up15 | 7 3 | So. 01:03 | 16:02:39 | 2.5 km/h Effort Speed 8.8 km/h | 7598 m+ Since last 507 m+ 2 m- |
2.1 km | 63.9 km 730 m Down15 | 7 3 | So. 01:33 | 16:32:59 | 4.1 km/h Effort Speed 6.7 km/h | 7598 m+ Since last 0 m+ 505 m- |
2.1 km | 66 km 1236 m Up16 | 7 3 | So. 02:27 | 17:26:47 | 2.4 km/h Effort Speed 8.3 km/h | 8103 m+ Since last 505 m+ -1 m- |
2.1 km | 68.1 km 730 m Down16 | 7 3 | So. 03:02 | 18:01:31 | 3.6 km/h Effort Speed 5.9 km/h | 8103 m+ Since last 0 m+ 506 m- |
2.1 km | 70.2 km 1235 m Up17 | 7 3 | So. 03:57 | 18:56:36 | 2.3 km/h Effort Speed 8.2 km/h | 8610 m+ Since last 507 m+ 2 m- |
2.1 km | 72.3 km 730 m Down17 | 7 3 | So. 04:35 | 19:34:02 | 3.3 km/h Effort Speed 5.4 km/h | 8610 m+ Since last 0 m+ 505 m- |
2.1 km | 74.4 km 1236 m Up18 | 7 3 | So. 05:27 | 20:26:51 | 2.4 km/h Effort Speed 8.5 km/h | 9115 m+ Since last 505 m+ -1 m- |
76.5 km 730 m FINISH | 6 (+1) 3 | So. 05:52 | 20:51:57 | 5 km/h Effort Speed 8.2 km/h | 9115 m+ Since last 0 m+ 506 m- |
Palmares
Year | Race | Rank | Distance | Elevation Gain | Time | Race Category |
---|---|---|---|---|---|---|
2025 | maraton maramures - maraton maramureș 42k | 11 / 1 | 42 km | 2436 m+ | 05:32:28 | |
2025 | transylvania 100 - 50k | 46 / 10 | 50.1 km | 3160 m+ | 08:24:52 | |
2024 | cluj ecotrail ultramarathon - ultra 50k | 77 / 8 | 52 km | 1720 m+ | 05:33:20 | |
2024 | julian alps trail run by UTMB - jat sky trail 50km | 154 / 21 | 54.6 km | 2456 m+ | 07:39:14 | |
2024 | maraton maramures - maraton maramureș 42k | 7 / 2 | 42 km | 2436 m+ | 05:58:57 | |
2024 | transylvania 100 - 50k | 135 / 14 | 50.1 km | 3160 m+ | 09:56:19 | |
2024 | feleacu running hills - trovanti 19k | 21 / 4 | 19 km | 820 m+ | 01:56:22 | |
2023 | cluj ecotrail ultramarathon - ultra 50k | 86 / 10 | 52 km | 1720 m+ | 06:08:08 |