Nicolae CIAC
Finisher
19:47:24
239
Mogosa Everesting
30-39H
RumÄnien
594
Ranking
4
Overall
3
Sex
2
Age Category
Info
Diff 1st
+3:38:07
Avg speed
3.9 km/h
Passings table
Point info | Ranking | Passage | Time | Speed | Elevation Gain | |
---|---|---|---|---|---|---|
2.4 km | 0 km 730 m START | Sa. 09:01 | 0:00:00 | - | 0 m+ | |
2.2 km | 2.4 km 1235 m Up1 | 47 | Sa. 09:36 | 0:35:36 | 4.1 km/h Effort Speed 13.1 km/h | 510 m+ Since last 510 m+ 5 m- |
2.3 km | 4.6 km 730 m Down1 | 33 (+14) | Sa. 09:53 | 0:52:09 | 7.9 km/h Effort Speed 12.7 km/h | 510 m+ Since last 0 m+ 505 m- |
2.4 km | 6.9 km 1235 m Up2 | 24 (+9) | Sa. 10:30 | 1:29:04 | 3.7 km/h Effort Speed 12.2 km/h | 1011 m+ Since last 501 m+ -4 m- |
2.1 km | 9.3 km 730 m Down2 | 22 (+2) | Sa. 10:47 | 1:46:26 | 8.3 km/h Effort Speed 13.1 km/h | 1018 m+ Since last 7 m+ 512 m- |
2.1 km | 11.4 km 1235 m Up3 | 24 (-2) | Sa. 11:27 | 2:26:22 | 3.2 km/h Effort Speed 11.3 km/h | 1526 m+ Since last 508 m+ 3 m- |
2.1 km | 13.4 km 730 m Down3 | 19 (+5) | Sa. 11:44 | 2:43:16 | 7.3 km/h Effort Speed 12 km/h | 1526 m+ Since last 0 m+ 505 m- |
2.1 km | 15.6 km 1236 m Up4 | 15 (+4) | Sa. 12:26 | 3:25:45 | 3 km/h Effort Speed 10.6 km/h | 2031 m+ Since last 505 m+ -1 m- |
2.1 km | 17.7 km 730 m Down4 | 18 (-3) | Sa. 12:54 | 3:53:15 | 4.6 km/h Effort Speed 7.5 km/h | 2031 m+ Since last 0 m+ 506 m- |
2.1 km | 19.8 km 1235 m Up5 | 16 (+2) | Sa. 13:36 | 4:35:50 | 3 km/h Effort Speed 10.6 km/h | 2538 m+ Since last 507 m+ 2 m- |
2.1 km | 21.8 km 730 m Down5 | 16 | Sa. 13:55 | 4:54:44 | 6.5 km/h Effort Speed 10.7 km/h | 2538 m+ Since last 0 m+ 505 m- |
2.1 km | 24 km 1236 m Up6 | 16 | Sa. 14:45 | 5:44:02 | 2.6 km/h Effort Speed 9.1 km/h | 3043 m+ Since last 505 m+ -1 m- |
2.1 km | 26.1 km 730 m Down6 | 14 (+2) | Sa. 15:03 | 6:02:25 | 6.9 km/h Effort Speed 11.2 km/h | 3043 m+ Since last 0 m+ 506 m- |
2.1 km | 28.2 km 1235 m Up7 | 13 (+1) | Sa. 15:52 | 6:51:03 | 2.6 km/h Effort Speed 9.3 km/h | 3550 m+ Since last 507 m+ 2 m- |
2.1 km | 30.2 km 730 m Down7 | 12 (+1) | Sa. 16:10 | 7:09:08 | 6.8 km/h Effort Speed 11.2 km/h | 3550 m+ Since last 0 m+ 505 m- |
2.1 km | 32.4 km 1236 m Up8 | 13 (-1) | Sa. 17:02 | 8:01:10 | 2.5 km/h Effort Speed 8.6 km/h | 4055 m+ Since last 505 m+ -1 m- |
2.1 km | 34.5 km 730 m Down8 | 11 (+2) | Sa. 17:22 | 8:21:43 | 6.2 km/h Effort Speed 10 km/h | 4055 m+ Since last 0 m+ 506 m- |
2.1 km | 36.6 km 1235 m Up9 | 12 (-1) | Sa. 18:16 | 9:15:05 | 2.4 km/h Effort Speed 8.4 km/h | 4562 m+ Since last 507 m+ 2 m- |
2.1 km | 38.6 km 730 m Down9 | 11 (+1) | Sa. 18:40 | 9:39:39 | 5 km/h Effort Speed 8.3 km/h | 4562 m+ Since last 0 m+ 505 m- |
2.1 km | 40.8 km 1236 m Up10 | 12 (-1) | Sa. 19:32 | 10:31:02 | 2.5 km/h Effort Speed 8.7 km/h | 5067 m+ Since last 505 m+ -1 m- |
2.1 km | 42.9 km 730 m Down10 | 10 (+2) | Sa. 19:51 | 10:50:58 | 6.3 km/h Effort Speed 10.3 km/h | 5067 m+ Since last 0 m+ 506 m- |
2.1 km | 45 km 1235 m Up11 | 10 | Sa. 20:41 | 11:40:42 | 2.5 km/h Effort Speed 9 km/h | 5574 m+ Since last 507 m+ 2 m- |
2.1 km | 47 km 730 m Down11 | 10 | Sa. 21:04 | 12:03:59 | 5.3 km/h Effort Speed 8.7 km/h | 5574 m+ Since last 0 m+ 505 m- |
2.1 km | 49.2 km 1236 m Up12 | 10 | Sa. 21:50 | 12:49:47 | 2.8 km/h Effort Speed 9.8 km/h | 6079 m+ Since last 505 m+ -1 m- |
2.1 km | 51.3 km 730 m Down12 | 10 | Sa. 22:13 | 13:12:29 | 5.6 km/h Effort Speed 9.1 km/h | 6079 m+ Since last 0 m+ 506 m- |
2.1 km | 53.4 km 1235 m Up13 | 10 | Sa. 22:57 | 13:56:39 | 2.9 km/h Effort Speed 10.2 km/h | 6586 m+ Since last 507 m+ 2 m- |
2.1 km | 55.4 km 730 m Down13 | 9 (+1) | Sa. 23:16 | 14:15:27 | 6.6 km/h Effort Speed 10.8 km/h | 6586 m+ Since last 0 m+ 505 m- |
2.1 km | 57.6 km 1236 m Up14 | 8 (+1) | Sa. 23:56 | 14:55:22 | 3.2 km/h Effort Speed 11.3 km/h | 7091 m+ Since last 505 m+ -1 m- |
2.1 km | 59.7 km 730 m Down14 | 8 | So. 00:17 | 15:16:57 | 5.8 km/h Effort Speed 9.5 km/h | 7091 m+ Since last 0 m+ 506 m- |
2.1 km | 61.8 km 1235 m Up15 | 6 (+2) | So. 01:02 | 16:01:58 | 2.8 km/h Effort Speed 10 km/h | 7598 m+ Since last 507 m+ 2 m- |
2.1 km | 63.9 km 730 m Down15 | 5 (+1) | So. 01:26 | 16:25:14 | 5.3 km/h Effort Speed 8.8 km/h | 7598 m+ Since last 0 m+ 505 m- |
2.1 km | 66 km 1236 m Up16 | 5 | So. 02:09 | 17:08:37 | 2.9 km/h Effort Speed 10.3 km/h | 8103 m+ Since last 505 m+ -1 m- |
2.1 km | 68.1 km 730 m Down16 | 5 | So. 02:30 | 17:29:13 | 6.1 km/h Effort Speed 10 km/h | 8103 m+ Since last 0 m+ 506 m- |
2.1 km | 70.2 km 1235 m Up17 | 4 (+1) | So. 03:15 | 18:14:35 | 2.8 km/h Effort Speed 9.9 km/h | 8610 m+ Since last 507 m+ 2 m- |
2.1 km | 72.3 km 730 m Down17 | 4 | So. 03:41 | 18:40:42 | 4.7 km/h Effort Speed 7.8 km/h | 8610 m+ Since last 0 m+ 505 m- |
2.1 km | 74.4 km 1236 m Up18 | 4 | So. 04:27 | 19:26:22 | 2.8 km/h Effort Speed 9.8 km/h | 9115 m+ Since last 505 m+ -1 m- |
76.5 km 730 m FINISH | 4 | So. 04:48 | 19:47:24 | 6 km/h Effort Speed 9.8 km/h | 9115 m+ Since last 0 m+ 506 m- |
Palmares
Year | Race | Rank | Distance | Elevation Gain | Time | Race Category |
---|---|---|---|---|---|---|
2024 | maraton maramures - maraton maramureș - semimaraton 21k | 7 | 21 km | 1162 m+ | 02:10:37 | |
2023 | cluj ecotrail ultramarathon - ultra 50k | 70 | 52 km | 1720 m+ | 05:57:14 | |
2023 | hoia baciu night run - half night 21k | 7 | 20.9 km | 500 m+ | 01:49:52 |