Denisa DARLEA
Ranked
10
Mogosa Everesting
40-49F
RumÄnien
Runforyourlife
551
Ranking
19
Overall
6
Sex
4
Age Category
Info
Diff 1st
+3:50:08
Avg speed
3.6 km/h
Rest time
0:33:16
Last point
Down14
59.7 km
/ 76 km
7091 m+
/ 8848 m+
So. 01:26
16:25:21
Passings table
Point info | Ranking | Passage | Time | Speed | Elevation Gain | |
---|---|---|---|---|---|---|
2.4 km | 0 km 730 m START | Sa. 09:01 | 0:00:00 | - | 0 m+ | |
2.2 km | 2.4 km 1235 m Up1 | 79 14 | Sa. 09:40 | 0:39:26 | 3.7 km/h Effort Speed 11.8 km/h | 510 m+ Since last 510 m+ 5 m- |
2.3 km | 4.6 km 730 m Down1 | 57 (+22) 8 (+6) | Sa. 09:58 | 0:57:20 | 7.3 km/h Effort Speed 11.7 km/h | 510 m+ Since last 0 m+ 505 m- |
2.4 km | 6.9 km 1235 m Up2 | 33 (+24) 5 (+3) | Sa. 10:33 | 1:32:10 | 3.9 km/h Effort Speed 13 km/h | 1011 m+ Since last 501 m+ -4 m- |
2.1 km | 9.3 km 730 m Down2 | 31 (+2) 5 | Sa. 10:50 | 1:49:44 | 8.2 km/h Effort Speed 13 km/h | 1018 m+ Since last 7 m+ 512 m- |
2.1 km | 11.4 km 1235 m Up3 | 23 (+8) 4 (+1) | Sa. 11:27 | 2:26:12 | 3.5 km/h Effort Speed 12.4 km/h | 1526 m+ Since last 508 m+ 3 m- |
2.1 km | 13.4 km 730 m Down3 | 20 (+3) 3 (+1) | Sa. 11:44 | 2:43:34 | 7.1 km/h Effort Speed 11.7 km/h | 1526 m+ Since last 0 m+ 505 m- |
2.1 km | 15.6 km 1236 m Up4 | 17 (+3) 3 | Sa. 12:27 | 3:26:20 | 3 km/h Effort Speed 10.5 km/h | 2031 m+ Since last 505 m+ -1 m- |
2.1 km | 17.7 km 730 m Down4 | 13 (+4) 3 | Sa. 12:45 | 3:44:19 | 7 km/h Effort Speed 11.5 km/h | 2031 m+ Since last 0 m+ 506 m- |
2.1 km | 19.8 km 1235 m Up5 | 10 (+3) 3 | Sa. 13:25 | 4:24:41 | 3.1 km/h Effort Speed 11.1 km/h | 2538 m+ Since last 507 m+ 2 m- |
2.1 km | 21.8 km 730 m Down5 | 13 (-3) 3 | Sa. 13:51 | 4:50:41 | 4.8 km/h Effort Speed 7.8 km/h | 2538 m+ Since last 0 m+ 505 m- |
2.1 km | 24 km 1236 m Up6 | 17 (-4) 5 (-2) | Sa. 14:50 | 5:49:44 | 2.2 km/h Effort Speed 7.6 km/h | 3043 m+ Since last 505 m+ -1 m- |
2.1 km | 26.1 km 730 m Down6 | 16 (+1) 5 | Sa. 15:08 | 6:07:43 | 7 km/h Effort Speed 11.4 km/h | 3043 m+ Since last 0 m+ 506 m- |
2.1 km | 28.2 km 1235 m Up7 | 12 (+4) 5 | Sa. 15:48 | 6:47:36 | 3.2 km/h Effort Speed 11.3 km/h | 3550 m+ Since last 507 m+ 2 m- |
2.1 km | 30.2 km 730 m Down7 | 11 (+1) 5 | Sa. 16:10 | 7:09:04 | 5.8 km/h Effort Speed 9.5 km/h | 3550 m+ Since last 0 m+ 505 m- |
2.1 km | 32.4 km 1236 m Up8 | 10 (+1) 4 (+1) | Sa. 16:53 | 7:52:59 | 2.9 km/h Effort Speed 10.2 km/h | 4055 m+ Since last 505 m+ -1 m- |
2.1 km | 34.5 km 730 m Down8 | 10 4 | Sa. 17:14 | 8:13:55 | 6 km/h Effort Speed 9.8 km/h | 4055 m+ Since last 0 m+ 506 m- |
2.1 km | 36.6 km 1235 m Up9 | 10 4 | Sa. 17:58 | 8:57:12 | 2.9 km/h Effort Speed 10.4 km/h | 4562 m+ Since last 507 m+ 2 m- |
2.1 km | 38.6 km 730 m Down9 | 9 (+1) 4 | Sa. 18:19 | 9:18:04 | 5.9 km/h Effort Speed 9.7 km/h | 4562 m+ Since last 0 m+ 505 m- |
2.1 km | 40.8 km 1236 m Up10 | 7 (+2) 3 (+1) | Sa. 19:02 | 10:01:29 | 3 km/h Effort Speed 10.3 km/h | 5067 m+ Since last 505 m+ -1 m- |
2.1 km | 42.9 km 730 m Down10 | 7 3 | Sa. 19:25 | 10:24:46 | 5.4 km/h Effort Speed 8.8 km/h | 5067 m+ Since last 0 m+ 506 m- |
2.1 km | 45 km 1235 m Up11 | 7 3 | Sa. 20:08 | 11:07:40 | 3 km/h Effort Speed 10.5 km/h | 5574 m+ Since last 507 m+ 2 m- |
2.1 km | 47 km 730 m Down11 | 7 3 | Sa. 20:33 | 11:32:18 | 5 km/h Effort Speed 8.2 km/h | 5574 m+ Since last 0 m+ 505 m- |
2.1 km | 49.2 km 1236 m Up12 | 7 3 | Sa. 21:17 | 12:16:07 | 2.9 km/h Effort Speed 10.2 km/h | 6079 m+ Since last 505 m+ -1 m- |
2.1 km | 51.3 km 730 m Down12 | 7 3 | Sa. 21:46 | 12:45:14 | 4.3 km/h Effort Speed 7.1 km/h | 6079 m+ Since last 0 m+ 506 m- |
2.1 km | 53.4 km 1235 m Up13 | 7 3 | Sa. 22:34 | 13:33:37 | 2.6 km/h Effort Speed 9.3 km/h | 6586 m+ Since last 507 m+ 2 m- |
2.1 km | 55.4 km 730 m Down13 | 8 (-1) 4 (-1) | Sa. 23:11 | 14:10:12 | 3.4 km/h Effort Speed 5.6 km/h | 6586 m+ Since last 0 m+ 505 m- |
2.1 km | 57.6 km 1236 m Up14 | 9 (-1) 4 | So. 00:07 | 15:06:44 | 2.3 km/h Effort Speed 7.9 km/h | 7091 m+ Since last 505 m+ -1 m- |
2.1 km | 59.7 km 730 m Down14 | 9 4 | So. 00:53 Rest time 0:33:16 | 15:52:05 | 2.8 km/h Effort Speed 4.5 km/h | 7091 m+ Since last 0 m+ 506 m- |
2.1 km | 61.8 km 1235 m Up15 | - | - | 7598 m+ | ||
2.1 km | 63.9 km 730 m Down15 | - | - | 7598 m+ | ||
2.1 km | 66 km 1236 m Up16 | - | - | 8103 m+ | ||
2.1 km | 68.1 km 730 m Down16 | - | - | 8103 m+ | ||
2.1 km | 70.2 km 1235 m Up17 | - | - | 8610 m+ | ||
2.1 km | 72.3 km 730 m Down17 | - | - | 8610 m+ | ||
2.1 km | 74.4 km 1236 m Up18 | - | - | 9115 m+ | ||
76.5 km 730 m FINISH | - | - | 9115 m+ |
Palmares
Year | Race | Rank | Distance | Elevation Gain | Time | Race Category |
---|---|---|---|---|---|---|
2025 | lavaredo ultra trail by UTMB® - lavaredo 50k | 267 / 31 | 50 km | 2600 m+ | 06:46:39 | |
2025 | maraton maramures - maraton maramureș - semimaraton 21k | 10 / 1 | 21 km | 1162 m+ | 02:17:59 | |
2024 | cluj ecotrail ultramarathon - half 25k | 56 / 6 | 25.1 km | 970 m+ | 02:29:06 | |
2024 | hoia baciu night run - dark forest 21k | 99 / 16 | 20.9 km | 650 m+ | 02:38:51 | |
2024 | maraton maramures - maraton maramureș - semimaraton 21k | 23 / 3 | 21 km | 1162 m+ | 02:51:29 | |
2024 | feleacu running hills - trovanti 19k | 15 / 3 | 19 km | 820 m+ | 01:51:53 | |
2023 | cluj ecotrail ultramarathon - half 25k | 76 / 9 | 25.1 km | 970 m+ | 02:47:08 | |
2023 | hoia baciu night run - light night 10k | 67 / 11 | 10.6 km | 300 m+ | 01:13:55 | |
2022 | hoia baciu night run - light night 10k | 70 / 18 | 10 km | 420 m+ | 01:24:36 |