Mikia ANDY
Finisher
15:44:10
308
40-49 M
RumÄnien
Sepultura Impex
Ranking
Overall
2
Sex
2
Age Category
2
Info
Diff 1st
+30:46
Avg speed
4.8 km/h
Outline
See
Passings table
Point info | Ranking | Passage | Time | Speed | Elevation Gain | |
---|---|---|---|---|---|---|
2.5 km | 0 km 730 m START | Sa. 09:02 | 0:00:00 | - | 0 m+ | |
2.2 km | 2.5 km 1235 m Up1 | 4 | Sa. 09:28 | 0:26:09 | 5.7 km/h Effort Speed 17.2 km/h | 504 m+ Since last 504 m+ -1 m- |
2.3 km | 4.6 km 730 m Down1 | 5 (-1) | Sa. 09:42 | 0:40:10 | 9.2 km/h Effort Speed 9.2 km/h | 504 m+ Since last 0 m+ 505 m- |
2.5 km | 6.9 km 1236 m Up2 | 3 (+2) | Sa. 10:12 | 1:10:24 | 4.5 km/h Effort Speed 14.4 km/h | 1002 m+ Since last 498 m+ -8 m- |
2.1 km | 9.3 km 730 m Down2 | 3 | Sa. 10:27 | 1:25:55 | 9.5 km/h Effort Speed 9.5 km/h | 1002 m+ Since last 0 m+ 506 m- |
2 km | 11.4 km 1235 m Up3 | 4 (-1) | Sa. 10:59 | 1:57:36 | 3.9 km/h Effort Speed 13.4 km/h | 1501 m+ Since last 499 m+ -6 m- |
2.1 km | 13.5 km 730 m Down3 | 4 | Sa. 11:13 | 2:11:07 | 9 km/h Effort Speed 9 km/h | 1501 m+ Since last 0 m+ 505 m- |
2.1 km | 15.6 km 1236 m Up4 | 1 (+3) | Sa. 11:44 | 2:42:42 | 4 km/h Effort Speed 13.5 km/h | 1999 m+ Since last 498 m+ -8 m- |
2.1 km | 17.6 km 730 m Down4 | 2 (-1) | Sa. 12:00 | 2:58:00 | 8.1 km/h Effort Speed 8.4 km/h | 2006 m+ Since last 7 m+ 513 m- |
2 km | 19.7 km 1235 m Up5 | 1 (+1) | Sa. 12:31 | 3:29:05 | 4 km/h Effort Speed 13.7 km/h | 2510 m+ Since last 504 m+ -1 m- |
2.1 km | 21.7 km 730 m Down5 | 1 | Sa. 12:45 | 3:43:26 | 8.5 km/h Effort Speed 8.5 km/h | 2510 m+ Since last 0 m+ 505 m- |
2.1 km | 23.8 km 1236 m Up6 | 1 | Sa. 13:18 | 4:16:29 | 3.8 km/h Effort Speed 12.8 km/h | 3008 m+ Since last 498 m+ -8 m- |
2.1 km | 25.9 km 730 m Down6 | 1 | Sa. 13:33 | 4:31:55 | 8 km/h Effort Speed 8.3 km/h | 3015 m+ Since last 7 m+ 513 m- |
2 km | 27.9 km 1235 m Up7 | 1 | Sa. 14:08 | 5:06:07 | 3.6 km/h Effort Speed 12.5 km/h | 3519 m+ Since last 504 m+ -1 m- |
2.1 km | 30 km 730 m Down7 | 1 | Sa. 14:22 | 5:20:42 | 8.4 km/h Effort Speed 8.4 km/h | 3519 m+ Since last 0 m+ 505 m- |
2.1 km | 32.1 km 1236 m Up8 | 1 | Sa. 14:57 | 5:55:22 | 3.6 km/h Effort Speed 12.2 km/h | 4017 m+ Since last 498 m+ -8 m- |
2.1 km | 34.1 km 730 m Down8 | 1 | Sa. 15:12 | 6:10:39 | 8.2 km/h Effort Speed 8.4 km/h | 4024 m+ Since last 7 m+ 513 m- |
2 km | 36.2 km 1235 m Up9 | 1 | Sa. 15:46 | 6:44:22 | 3.7 km/h Effort Speed 12.6 km/h | 4528 m+ Since last 504 m+ -1 m- |
2.1 km | 38.2 km 730 m Down9 | 1 | Sa. 16:02 | 7:00:09 | 7.7 km/h Effort Speed 7.7 km/h | 4528 m+ Since last 0 m+ 505 m- |
2.1 km | 40.3 km 1236 m Up10 | 1 | Sa. 16:36 | 7:34:13 | 3.7 km/h Effort Speed 12.5 km/h | 5026 m+ Since last 498 m+ -8 m- |
2.1 km | 42.4 km 730 m Down10 | 1 | Sa. 16:52 | 7:50:00 | 7.9 km/h Effort Speed 8.1 km/h | 5033 m+ Since last 7 m+ 513 m- |
2 km | 44.5 km 1235 m Up11 | 1 | Sa. 17:27 | 8:25:09 | 3.5 km/h Effort Speed 12.1 km/h | 5537 m+ Since last 504 m+ -1 m- |
2.1 km | 46.5 km 730 m Down11 | 1 | Sa. 17:43 | 8:41:00 | 7.7 km/h Effort Speed 7.7 km/h | 5537 m+ Since last 0 m+ 505 m- |
2.1 km | 48.6 km 1236 m Up12 | 1 | Sa. 18:21 | 9:19:14 | 3.3 km/h Effort Speed 11.1 km/h | 6035 m+ Since last 498 m+ -8 m- |
2.1 km | 50.7 km 730 m Down12 | 1 | Sa. 18:38 | 9:36:11 | 7.3 km/h Effort Speed 7.6 km/h | 6042 m+ Since last 7 m+ 513 m- |
2 km | 52.7 km 1235 m Up13 | 1 | Sa. 19:15 | 10:13:50 | 3.3 km/h Effort Speed 11.3 km/h | 6546 m+ Since last 504 m+ -1 m- |
2.1 km | 54.8 km 730 m Down13 | 2 (-1) | Sa. 19:36 | 10:34:22 | 5.9 km/h Effort Speed 5.9 km/h | 6546 m+ Since last 0 m+ 505 m- |
2.1 km | 56.9 km 1236 m Up14 | 2 | Sa. 20:12 | 11:10:05 | 3.5 km/h Effort Speed 11.9 km/h | 7044 m+ Since last 498 m+ -8 m- |
2.1 km | 58.9 km 730 m Down14 | 2 | Sa. 20:31 | 11:29:19 | 6.5 km/h Effort Speed 6.7 km/h | 7051 m+ Since last 7 m+ 513 m- |
2 km | 61 km 1235 m Up15 | 1 (+1) | Sa. 21:10 | 12:08:37 | 3.2 km/h Effort Speed 10.9 km/h | 7555 m+ Since last 504 m+ -1 m- |
2.1 km | 63 km 730 m Down15 | 2 (-1) | Sa. 21:31 | 12:29:46 | 5.8 km/h Effort Speed 5.8 km/h | 7555 m+ Since last 0 m+ 505 m- |
2.1 km | 65.1 km 1236 m Up16 | 2 | Sa. 22:10 | 13:08:42 | 3.2 km/h Effort Speed 10.9 km/h | 8053 m+ Since last 498 m+ -8 m- |
2.1 km | 67.2 km 730 m Down16 | 2 | Sa. 22:35 | 13:33:12 | 5.1 km/h Effort Speed 5.2 km/h | 8060 m+ Since last 7 m+ 513 m- |
2 km | 69.3 km 1235 m Up17 | 2 | Sa. 23:14 | 14:12:06 | 3.2 km/h Effort Speed 11 km/h | 8564 m+ Since last 504 m+ -1 m- |
2.1 km | 71.3 km 730 m Down17 | 2 | Sa. 23:39 | 14:37:08 | 4.9 km/h Effort Speed 4.9 km/h | 8564 m+ Since last 0 m+ 505 m- |
2.1 km | 73.4 km 1236 m Up18 | 2 | So. 00:17 | 15:15:29 | 3.3 km/h Effort Speed 11.1 km/h | 9062 m+ Since last 498 m+ -8 m- |
75.5 km 730 m FINISH | 2 | So. 00:46 | 15:44:10 | 4.3 km/h Effort Speed 4.5 km/h | 9069 m+ Since last 7 m+ 513 m- |
Palmares
Year | Race | Rank | Distance | Elevation Gain | Time | Race Category |
---|