Alexandru FODOR
Finisher
21:14:21
277
18-29 M
RumÄnien
603
Ranking
Overall
7
Sex
6
Age Category
1
Info
Diff 1st
+6:00:57
Avg speed
3.6 km/h
Outline
See
Passings table
Point info | Ranking | Passage | Time | Speed | Elevation Gain | |
---|---|---|---|---|---|---|
2.5 km | 0 km 730 m START | Sa. 09:02 | 0:00:00 | - | 0 m+ | |
2.2 km | 2.5 km 1235 m Up1 | 42 | Sa. 09:38 | 0:36:12 | 4.1 km/h Effort Speed 12.4 km/h | 504 m+ Since last 504 m+ -1 m- |
2.3 km | 4.6 km 730 m Down1 | 50 (-8) | Sa. 09:59 | 0:57:46 | 6 km/h Effort Speed 6 km/h | 504 m+ Since last 0 m+ 505 m- |
2.5 km | 6.9 km 1236 m Up2 | 39 (+11) | Sa. 10:37 | 1:35:57 | 3.6 km/h Effort Speed 11.4 km/h | 1002 m+ Since last 498 m+ -8 m- |
2.1 km | 9.3 km 730 m Down2 | 40 (-1) | Sa. 11:00 | 1:58:47 | 6.4 km/h Effort Speed 6.4 km/h | 1002 m+ Since last 0 m+ 506 m- |
2 km | 11.4 km 1235 m Up3 | 27 (+13) | Sa. 11:38 | 2:36:57 | 3.3 km/h Effort Speed 11.1 km/h | 1501 m+ Since last 499 m+ -6 m- |
2.1 km | 13.5 km 730 m Down3 | 28 (-1) | Sa. 11:59 | 2:57:50 | 5.8 km/h Effort Speed 5.8 km/h | 1501 m+ Since last 0 m+ 505 m- |
2.1 km | 15.6 km 1236 m Up4 | 25 (+3) | Sa. 12:43 | 3:41:16 | 2.9 km/h Effort Speed 9.8 km/h | 1999 m+ Since last 498 m+ -8 m- |
2.1 km | 17.6 km 730 m Down4 | 25 | Sa. 13:06 | 4:04:58 | 5.2 km/h Effort Speed 5.4 km/h | 2006 m+ Since last 7 m+ 513 m- |
2 km | 19.7 km 1235 m Up5 | 25 | Sa. 13:49 | 4:47:11 | 2.9 km/h Effort Speed 10.1 km/h | 2510 m+ Since last 504 m+ -1 m- |
2.1 km | 21.7 km 730 m Down5 | 25 | Sa. 14:12 | 5:10:56 | 5.1 km/h Effort Speed 5.1 km/h | 2510 m+ Since last 0 m+ 505 m- |
2.1 km | 23.8 km 1236 m Up6 | 21 (+4) | Sa. 14:56 | 5:54:36 | 2.9 km/h Effort Speed 9.7 km/h | 3008 m+ Since last 498 m+ -8 m- |
2.1 km | 25.9 km 730 m Down6 | 22 (-1) | Sa. 15:20 | 6:18:38 | 5.2 km/h Effort Speed 5.3 km/h | 3015 m+ Since last 7 m+ 513 m- |
2 km | 27.9 km 1235 m Up7 | 21 (+1) | Sa. 16:09 | 7:07:13 | 2.6 km/h Effort Speed 8.8 km/h | 3519 m+ Since last 504 m+ -1 m- |
2.1 km | 30 km 730 m Down7 | 21 | Sa. 16:32 | 7:30:18 | 5.3 km/h Effort Speed 5.3 km/h | 3519 m+ Since last 0 m+ 505 m- |
2.1 km | 32.1 km 1236 m Up8 | 19 (+2) | Sa. 17:17 | 8:15:06 | 2.8 km/h Effort Speed 9.5 km/h | 4017 m+ Since last 498 m+ -8 m- |
2.1 km | 34.1 km 730 m Down8 | 19 | Sa. 17:39 | 8:37:02 | 5.7 km/h Effort Speed 5.9 km/h | 4024 m+ Since last 7 m+ 513 m- |
2 km | 36.2 km 1235 m Up9 | 18 (+1) | Sa. 18:21 | 9:19:16 | 2.9 km/h Effort Speed 10.1 km/h | 4528 m+ Since last 504 m+ -1 m- |
2.1 km | 38.2 km 730 m Down9 | 17 (+1) | Sa. 18:46 | 9:44:10 | 4.9 km/h Effort Speed 4.9 km/h | 4528 m+ Since last 0 m+ 505 m- |
2.1 km | 40.3 km 1236 m Up10 | 17 | Sa. 19:33 | 10:31:10 | 2.7 km/h Effort Speed 9 km/h | 5026 m+ Since last 498 m+ -8 m- |
2.1 km | 42.4 km 730 m Down10 | 17 | Sa. 20:02 | 11:00:29 | 4.2 km/h Effort Speed 4.4 km/h | 5033 m+ Since last 7 m+ 513 m- |
2 km | 44.5 km 1235 m Up11 | 14 (+3) | Sa. 20:48 | 11:46:15 | 2.7 km/h Effort Speed 9.3 km/h | 5537 m+ Since last 504 m+ -1 m- |
2.1 km | 46.5 km 730 m Down11 | 14 | Sa. 21:15 | 12:13:32 | 4.5 km/h Effort Speed 4.5 km/h | 5537 m+ Since last 0 m+ 505 m- |
2.1 km | 48.6 km 1236 m Up12 | 14 | Sa. 22:05 | 13:03:25 | 2.5 km/h Effort Speed 8.5 km/h | 6035 m+ Since last 498 m+ -8 m- |
2.1 km | 50.7 km 730 m Down12 | 13 (+1) | Sa. 22:35 | 13:33:25 | 4.1 km/h Effort Speed 4.3 km/h | 6042 m+ Since last 7 m+ 513 m- |
2 km | 52.7 km 1235 m Up13 | 8 (+5) | Sa. 23:19 | 14:17:33 | 2.8 km/h Effort Speed 9.7 km/h | 6546 m+ Since last 504 m+ -1 m- |
2.1 km | 54.8 km 730 m Down13 | 8 | Sa. 23:49 | 14:47:59 | 4 km/h Effort Speed 4 km/h | 6546 m+ Since last 0 m+ 505 m- |
2.1 km | 56.9 km 1236 m Up14 | 8 | So. 00:35 | 15:33:16 | 2.8 km/h Effort Speed 9.4 km/h | 7044 m+ Since last 498 m+ -8 m- |
2.1 km | 58.9 km 730 m Down14 | 8 | So. 01:07 | 16:05:03 | 3.9 km/h Effort Speed 4 km/h | 7051 m+ Since last 7 m+ 513 m- |
2 km | 61 km 1235 m Up15 | 7 (+1) | So. 01:50 | 16:48:17 | 2.9 km/h Effort Speed 9.9 km/h | 7555 m+ Since last 504 m+ -1 m- |
2.1 km | 63 km 730 m Down15 | 7 | So. 02:25 | 17:23:08 | 3.5 km/h Effort Speed 3.5 km/h | 7555 m+ Since last 0 m+ 505 m- |
2.1 km | 65.1 km 1236 m Up16 | 7 | So. 03:16 | 18:14:00 | 2.5 km/h Effort Speed 8.3 km/h | 8053 m+ Since last 498 m+ -8 m- |
2.1 km | 67.2 km 730 m Down16 | 7 | So. 03:49 | 18:47:30 | 3.7 km/h Effort Speed 3.8 km/h | 8060 m+ Since last 7 m+ 513 m- |
2 km | 69.3 km 1235 m Up17 | 7 | So. 04:41 | 19:39:05 | 2.4 km/h Effort Speed 8.3 km/h | 8564 m+ Since last 504 m+ -1 m- |
2.1 km | 71.3 km 730 m Down17 | 7 | So. 05:13 | 20:11:04 | 3.8 km/h Effort Speed 3.8 km/h | 8564 m+ Since last 0 m+ 505 m- |
2.1 km | 73.4 km 1236 m Up18 | 7 | So. 05:52 | 20:50:30 | 3.2 km/h Effort Speed 10.8 km/h | 9062 m+ Since last 498 m+ -8 m- |
75.5 km 730 m FINISH | 7 | So. 06:16 | 21:14:21 | 5.2 km/h Effort Speed 5.4 km/h | 9069 m+ Since last 7 m+ 513 m- |
Palmares
Year | Race | Rank | Distance | Elevation Gain | Time | Race Category |
---|---|---|---|---|---|---|
2024 | maraton maramures - maraton maramureș - semimaraton 21k | 8 | 21 km | 1162 m+ | 02:12:01 | |
2024 | transylvania 100 - 50k | 16 | 50.1 km | 3160 m+ | 07:20:15 | |
2023 | cluj ecotrail ultramarathon - ultra 50k | 41 | 52 km | 1720 m+ | 05:29:55 | |
2023 | transylvania 100 - 50k | 14 | 50.1 km | 3160 m+ | 08:17:33 | |
2023 | feleacu running hills - trovanti combo | 10 | 29 km | 1240 m+ | 02:39:27 | |
2022 | cluj ecotrail ultramarathon - ultra 50k | 40 | 52 km | 1720 m+ | 05:27:04 | |
2022 | transylvania 100 - 50k | 71 | 50.1 km | 3160 m+ | 09:10:10 |