YARINA CADARIU
On race
2643:43:23
271
J14-17 F
RumÄnien
ITS GROUP
Ranking
Overall
108
Sex
30
Age Category
4
Info
Diff 1st
+7:00:22
Avg speed
2 km/h
Last point
Down5
21.7 km
/ 72 km
2510 m+
/ 8848 m+
Sa. 19:45
10:43:48
2.1 km
Next estimated passing
Up6
23.8 km
/ 72 km
3008 m+
/ 8848 m+
Imminent
Outline
See
Follow
YARINA
on the map
Passings table
Point info | Ranking | Passage | Time | Speed | Elevation Gain | |
---|---|---|---|---|---|---|
2.5 km | 0 km 730 m START | Sa. 09:02 | 0:00:00 | - | 0 m+ | |
2.2 km | 2.5 km 1235 m Up1 | 161 36 | Sa. 09:50 | 0:48:37 | 3 km/h Effort Speed 9.3 km/h | 504 m+ Since last 504 m+ -1 m- |
2.3 km | 4.6 km 730 m Down1 | 176 (-15) 45 (-9) | Sa. 10:29 | 1:27:48 | 3.3 km/h Effort Speed 3.3 km/h | 504 m+ Since last 0 m+ 505 m- |
2.5 km | 6.9 km 1236 m Up2 | 163 (+13) 40 (+5) | Sa. 11:39 | 2:37:06 | 2 km/h Effort Speed 6.3 km/h | 1002 m+ Since last 498 m+ -8 m- |
2.1 km | 9.3 km 730 m Down2 | 144 (+19) 32 (+8) | Sa. 12:12 | 3:10:17 | 4.4 km/h Effort Speed 4.4 km/h | 1002 m+ Since last 0 m+ 506 m- |
2 km | 11.4 km 1235 m Up3 | 135 (+9) 34 (-2) | Sa. 13:30 | 4:28:43 | 1.6 km/h Effort Speed 5.4 km/h | 1501 m+ Since last 499 m+ -6 m- |
2.1 km | 13.5 km 730 m Down3 | 141 (-6) 34 | Sa. 14:19 | 5:17:33 | 2.5 km/h Effort Speed 2.5 km/h | 1501 m+ Since last 0 m+ 505 m- |
2.1 km | 15.6 km 1236 m Up4 | 119 (+22) 33 (+1) | Sa. 16:02 | 7:00:16 | 1.2 km/h Effort Speed 4.1 km/h | 1999 m+ Since last 498 m+ -8 m- |
2.1 km | 17.6 km 730 m Down4 | 119 32 (+1) | Sa. 16:56 | 7:54:52 | 2.3 km/h Effort Speed 2.4 km/h | 2006 m+ Since last 7 m+ 513 m- |
2 km | 19.7 km 1235 m Up5 | 105 (+14) 28 (+4) | Sa. 18:38 | 9:36:56 | 1.2 km/h Effort Speed 4.2 km/h | 2510 m+ Since last 504 m+ -1 m- |
2.1 km | 21.7 km 730 m Down5 | 106 (-1) 28 | Sa. 19:45 | 10:43:48 | 1.8 km/h Effort Speed 1.8 km/h | 2510 m+ Since last 0 m+ 505 m- |
2.1 km | 23.8 km 1236 m Up6 | expected at So. 00:59 Imminent | - | - | 3008 m+ Since last 498 m+ -8 m- | |
2.1 km | 25.9 km 730 m Down6 | expected at So. 02:28 | - | - | 3015 m+ | |
2 km | 27.9 km 1235 m Up7 | expected at So. 07:24 | - | - | 3519 m+ | |
2.1 km | 30 km 730 m Down7 | expected at So. 09:11 | - | - | 3519 m+ | |
2.1 km | 32.1 km 1236 m Up8 | expected at So. 13:50 | - | - | 4017 m+ | |
2.1 km | 34.1 km 730 m Down8 | expected at So. 14:22 | - | - | 4024 m+ | |
2 km | 36.2 km 1235 m Up9 | expected at So. 16:46 | - | - | 4528 m+ | |
2.1 km | 38.2 km 730 m Down9 | expected at So. 17:35 | - | - | 4528 m+ | |
2.1 km | 40.3 km 1236 m Up10 | expected at So. 19:24 | - | - | 5026 m+ | |
2.1 km | 42.4 km 730 m Down10 | expected at So. 20:54 | - | - | 5033 m+ | |
2 km | 44.5 km 1235 m Up11 | expected at Mo. 02:58 | - | - | 5537 m+ | |
2.1 km | 46.5 km 730 m Down11 | expected at Mo. 05:07 | - | - | 5537 m+ | |
2.1 km | 48.6 km 1236 m Up12 | expected at Mo. 10:36 | - | - | 6035 m+ | |
2.1 km | 50.7 km 730 m Down12 | expected at Mo. 13:47 | - | - | 6042 m+ | |
2 km | 52.7 km 1235 m Up13 | expected at Mo. 20:36 | - | - | 6546 m+ | |
2.1 km | 54.8 km 730 m Down13 | expected at Mo. 21:48 | - | - | 6546 m+ | |
2.1 km | 56.9 km 1236 m Up14 | expected at Di. 05:22 | - | - | 7044 m+ | |
2.1 km | 58.9 km 730 m Down14 | expected at Di. 07:54 | - | - | 7051 m+ | |
2 km | 61 km 1235 m Up15 | expected at Di. 11:30 | - | - | 7555 m+ | |
2.1 km | 63 km 730 m Down15 | expected at Di. 12:42 | - | - | 7555 m+ | |
2.1 km | 65.1 km 1236 m Up16 | expected at Di. 15:05 | - | - | 8053 m+ | |
2.1 km | 67.2 km 730 m Down16 | expected at Di. 16:00 | - | - | 8060 m+ | |
2 km | 69.3 km 1235 m Up17 | expected at Di. 17:43 | - | - | 8564 m+ | |
2.1 km | 71.3 km 730 m Down17 | expected at Di. 17:59 | - | - | 8564 m+ | |
2.1 km | 73.4 km 1236 m Up18 | expected at Di. 15:21 | - | - | 9062 m+ | |
75.5 km 730 m FINISH | expected at Di. 15:19 | - | - | 9069 m+ |
Palmares
Year | Race | Rank | Distance | Elevation Gain | Time | Race Category |
---|