Victor KOTAI
On race
2644:14:52
219
30-39 M
RumÄnien
TeamRun
665
Ranking
Overall
70
Sex
56
Age Category
15
Info
Diff 1st
+19:36
Avg speed
5.3 km/h
Last point
Down6
25.9 km
/ 72 km
3015 m+
/ 8848 m+
Sa. 13:53
4:51:31
2.1 km
Next estimated passing
Up7
27.9 km
/ 72 km
3519 m+
/ 8848 m+
Imminent
Outline
See
Follow
Victor
on the map
Passings table
Point info | Ranking | Passage | Time | Speed | Elevation Gain | |
---|---|---|---|---|---|---|
2.5 km | 0 km 730 m START | Sa. 09:02 | 0:00:00 | - | 0 m+ | |
2.2 km | 2.5 km 1235 m Up1 | 5 | Sa. 09:30 | 0:28:02 | 5.3 km/h Effort Speed 16.1 km/h | 504 m+ Since last 504 m+ -1 m- |
2.3 km | 4.6 km 730 m Down1 | 8 (-3) | Sa. 09:45 | 0:43:04 | 8.6 km/h Effort Speed 8.6 km/h | 504 m+ Since last 0 m+ 505 m- |
2.5 km | 6.9 km 1236 m Up2 | 7 (+1) | Sa. 10:16 | 1:14:30 | 4.3 km/h Effort Speed 13.8 km/h | 1002 m+ Since last 498 m+ -8 m- |
2.1 km | 9.3 km 730 m Down2 | 7 | Sa. 10:32 | 1:30:06 | 9.4 km/h Effort Speed 9.4 km/h | 1002 m+ Since last 0 m+ 506 m- |
2 km | 11.4 km 1235 m Up3 | 6 (+1) | Sa. 11:03 | 2:01:48 | 3.9 km/h Effort Speed 13.4 km/h | 1501 m+ Since last 499 m+ -6 m- |
2.1 km | 13.5 km 730 m Down3 | 6 | Sa. 11:19 | 2:17:43 | 7.6 km/h Effort Speed 7.6 km/h | 1501 m+ Since last 0 m+ 505 m- |
2.1 km | 15.6 km 1236 m Up4 | 6 | Sa. 11:53 | 2:51:39 | 3.7 km/h Effort Speed 12.5 km/h | 1999 m+ Since last 498 m+ -8 m- |
2.1 km | 17.6 km 730 m Down4 | 6 | Sa. 12:10 | 3:08:12 | 7.5 km/h Effort Speed 7.8 km/h | 2006 m+ Since last 7 m+ 513 m- |
2 km | 19.7 km 1235 m Up5 | 5 (+1) | Sa. 12:44 | 3:42:26 | 3.6 km/h Effort Speed 12.5 km/h | 2510 m+ Since last 504 m+ -1 m- |
2.1 km | 21.7 km 730 m Down5 | 5 | Sa. 13:00 | 3:58:10 | 7.7 km/h Effort Speed 7.7 km/h | 2510 m+ Since last 0 m+ 505 m- |
2.1 km | 23.8 km 1236 m Up6 | 4 (+1) | Sa. 13:36 | 4:34:42 | 3.4 km/h Effort Speed 11.6 km/h | 3008 m+ Since last 498 m+ -8 m- |
2.1 km | 25.9 km 730 m Down6 | 4 | Sa. 13:53 | 4:51:31 | 7.4 km/h Effort Speed 7.6 km/h | 3015 m+ Since last 7 m+ 513 m- |
2 km | 27.9 km 1235 m Up7 | expected at Sa. 14:48 Imminent | - | - | 3519 m+ Since last 504 m+ -1 m- | |
2.1 km | 30 km 730 m Down7 | expected at Sa. 15:04 | - | - | 3519 m+ | |
2.1 km | 32.1 km 1236 m Up8 | expected at Sa. 16:00 | - | - | 4017 m+ | |
2.1 km | 34.1 km 730 m Down8 | expected at Sa. 16:17 | - | - | 4024 m+ | |
2 km | 36.2 km 1235 m Up9 | expected at Sa. 17:12 | - | - | 4528 m+ | |
2.1 km | 38.2 km 730 m Down9 | expected at Sa. 17:28 | - | - | 4528 m+ | |
2.1 km | 40.3 km 1236 m Up10 | expected at Sa. 18:25 | - | - | 5026 m+ | |
2.1 km | 42.4 km 730 m Down10 | expected at Sa. 18:41 | - | - | 5033 m+ | |
2 km | 44.5 km 1235 m Up11 | expected at Sa. 19:42 | - | - | 5537 m+ | |
2.1 km | 46.5 km 730 m Down11 | expected at Sa. 20:00 | - | - | 5537 m+ | |
2.1 km | 48.6 km 1236 m Up12 | expected at Sa. 21:02 | - | - | 6035 m+ | |
2.1 km | 50.7 km 730 m Down12 | expected at Sa. 21:22 | - | - | 6042 m+ | |
2 km | 52.7 km 1235 m Up13 | expected at Sa. 22:26 | - | - | 6546 m+ | |
2.1 km | 54.8 km 730 m Down13 | expected at Sa. 22:44 | - | - | 6546 m+ | |
2.1 km | 56.9 km 1236 m Up14 | expected at Sa. 23:52 | - | - | 7044 m+ | |
2.1 km | 58.9 km 730 m Down14 | expected at So. 00:11 | - | - | 7051 m+ | |
2 km | 61 km 1235 m Up15 | expected at So. 01:14 | - | - | 7555 m+ | |
2.1 km | 63 km 730 m Down15 | expected at So. 01:32 | - | - | 7555 m+ | |
2.1 km | 65.1 km 1236 m Up16 | expected at So. 02:37 | - | - | 8053 m+ | |
2.1 km | 67.2 km 730 m Down16 | expected at So. 02:55 | - | - | 8060 m+ | |
2 km | 69.3 km 1235 m Up17 | expected at So. 03:59 | - | - | 8564 m+ | |
2.1 km | 71.3 km 730 m Down17 | expected at So. 04:17 | - | - | 8564 m+ | |
2.1 km | 73.4 km 1236 m Up18 | expected at So. 05:24 | - | - | 9062 m+ | |
75.5 km 730 m FINISH | expected at So. 05:43 | - | - | 9069 m+ |
Palmares
Year | Race | Rank | Distance | Elevation Gain | Time | Race Category |
---|---|---|---|---|---|---|
2024 | bucovina ultra rocks® - lady's rocks 48k | 23 | 48.5 km | 3210 m+ | 07:13:00 | |
2024 | lavaredo ultra trail by UTMB® - lavaredo 120k | 320 | 120 km | 5800 m+ | 20:17:00 | |
2024 | primavera trail race - primavera trail race cross | 9 | 16.2 km | 990 m+ | 01:45:48 | |
2024 | transgrancanaria - classic | 96 | 127 km | 6790 m+ | 19:56:12 | |
2024 | country to capital - country to capital | 4 | 69.6 km | 820 m+ | 05:27:37 | |
2023 | hurtwood 50k - hurtwood 50k | 7 | 51.5 km | 1400 m+ | 04:25:19 | |
2023 | dacia UTMB® mont blanc - UTMB | 407 | 171 km | 9963 m+ | 34:40:41 | |
2023 | run to the sea - brighton - run to the sea - brighton | 3 | 50.4 km | 700 m+ | 03:49:36 | |
2023 | north downs ridge 50k - north downs ridge 50k | 13 | 53.2 km | 960 m+ | 04:19:21 | |
2022 | nice côte d’azur by UTMB® - nice 50k | 578 | 59.1 km | 3040 m+ | 10:54:30 | |
2022 | ultra-trail® snowdonia by UTMB® - uts 165 - bad weather | 42 | 38.4 km | 2057 m+ | 08:00:00 | |
2022 | transylvania 100 - 50k | 75 | 50.1 km | 3160 m+ | 09:14:35 | |
2022 | run to the sea - brighton - run to the sea - brighton | 8 | 50.4 km | 700 m+ | 04:14:53 | |
2021 | UTMB® - UTMB® | 340 | 172.1 km | 10055 m+ | 36:28:41 | |
2021 | the round reading ultra 50km - 50 km | 28 | 50.8 km | 510 m+ | 04:34:24 | |
2021 | tsunami - ocean trail races - tsunami ultra-marathon | 9 | 61.4 km | 2630 m+ | 08:11:37 | |
2021 | spring trail series by ultra x - spring trail series 50km | 13 | 50 km | 1255 m+ | 04:41:19 |