Alin Corneliu ANDRIEȘ
Finisher
21:12:19
20
40-49 M
RumÄnien
Roua Triclub
613
Ranking
Overall
6
Sex
5
Age Category
3
Info
Diff 1st
+5:58:55
Avg speed
3.6 km/h
Passings table
Point info | Ranking | Passage | Time | Speed | Elevation Gain | |
---|---|---|---|---|---|---|
2.5 km | 0 km 730 m START | Sa. 09:02 | 0:00:00 | - | 0 m+ | |
2.2 km | 2.5 km 1235 m Up1 | 11 | Sa. 09:33 | 0:31:57 | 4.6 km/h Effort Speed 14.5 km/h | 504 m+ Since last 504 m+ -1 m- |
2.3 km | 4.6 km 730 m Down1 | 14 (-3) | Sa. 09:49 | 0:47:28 | 8.4 km/h Effort Speed 13.5 km/h | 504 m+ Since last 0 m+ 505 m- |
2.5 km | 6.9 km 1236 m Up2 | 9 (+5) | Sa. 10:24 | 1:22:16 | 3.9 km/h Effort Speed 12.9 km/h | 1002 m+ Since last 498 m+ -8 m- |
2.1 km | 9.3 km 730 m Down2 | 9 | Sa. 10:40 | 1:38:08 | 9.3 km/h Effort Speed 14.2 km/h | 1002 m+ Since last 0 m+ 506 m- |
2 km | 11.4 km 1235 m Up3 | 8 (+1) | Sa. 11:17 | 2:15:52 | 3.3 km/h Effort Speed 11.7 km/h | 1501 m+ Since last 499 m+ -6 m- |
2.1 km | 13.5 km 730 m Down3 | 8 | Sa. 11:35 | 2:33:41 | 6.8 km/h Effort Speed 11.3 km/h | 1501 m+ Since last 0 m+ 505 m- |
2.1 km | 15.6 km 1236 m Up4 | 9 (-1) | Sa. 12:16 | 3:14:53 | 3.1 km/h Effort Speed 10.7 km/h | 1999 m+ Since last 498 m+ -8 m- |
2.1 km | 17.6 km 730 m Down4 | 8 (+1) | Sa. 12:34 | 3:32:35 | 7 km/h Effort Speed 11.8 km/h | 2006 m+ Since last 7 m+ 513 m- |
2 km | 19.7 km 1235 m Up5 | 10 (-2) | Sa. 13:23 | 4:21:07 | 2.6 km/h Effort Speed 9.2 km/h | 2510 m+ Since last 504 m+ -1 m- |
2.1 km | 21.7 km 730 m Down5 | 10 | Sa. 13:40 | 4:38:58 | 6.8 km/h Effort Speed 11.3 km/h | 2510 m+ Since last 0 m+ 505 m- |
2.1 km | 23.8 km 1236 m Up6 | 9 (+1) | Sa. 14:23 | 5:21:44 | 2.9 km/h Effort Speed 10.3 km/h | 3008 m+ Since last 498 m+ -8 m- |
2.1 km | 25.9 km 730 m Down6 | 8 (+1) | Sa. 14:43 | 5:41:55 | 6.2 km/h Effort Speed 10.4 km/h | 3015 m+ Since last 7 m+ 513 m- |
2 km | 27.9 km 1235 m Up7 | 8 | Sa. 15:26 | 6:24:13 | 2.9 km/h Effort Speed 10.5 km/h | 3519 m+ Since last 504 m+ -1 m- |
2.1 km | 30 km 730 m Down7 | 8 | Sa. 15:44 | 6:42:56 | 6.5 km/h Effort Speed 10.8 km/h | 3519 m+ Since last 0 m+ 505 m- |
2.1 km | 32.1 km 1236 m Up8 | 8 | Sa. 16:30 | 7:28:51 | 2.7 km/h Effort Speed 9.6 km/h | 4017 m+ Since last 498 m+ -8 m- |
2.1 km | 34.1 km 730 m Down8 | 8 | Sa. 16:51 | 7:49:19 | 6.1 km/h Effort Speed 10.3 km/h | 4024 m+ Since last 7 m+ 513 m- |
2 km | 36.2 km 1235 m Up9 | 8 | Sa. 17:38 | 8:36:14 | 2.6 km/h Effort Speed 9.5 km/h | 4528 m+ Since last 504 m+ -1 m- |
2.1 km | 38.2 km 730 m Down9 | 8 | Sa. 17:57 | 8:55:53 | 6.2 km/h Effort Speed 10.3 km/h | 4528 m+ Since last 0 m+ 505 m- |
2.1 km | 40.3 km 1236 m Up10 | 8 | Sa. 18:45 | 9:43:52 | 2.6 km/h Effort Speed 9.2 km/h | 5026 m+ Since last 498 m+ -8 m- |
2.1 km | 42.4 km 730 m Down10 | 7 (+1) | Sa. 19:13 | 10:11:24 | 4.5 km/h Effort Speed 7.6 km/h | 5033 m+ Since last 7 m+ 513 m- |
2 km | 44.5 km 1235 m Up11 | 7 | Sa. 19:55 | 10:53:30 | 2.9 km/h Effort Speed 10.6 km/h | 5537 m+ Since last 504 m+ -1 m- |
2.1 km | 46.5 km 730 m Down11 | 7 | Sa. 20:19 | 11:17:29 | 5.1 km/h Effort Speed 8.4 km/h | 5537 m+ Since last 0 m+ 505 m- |
2.1 km | 48.6 km 1236 m Up12 | 8 (-1) | Sa. 21:17 | 12:15:43 | 2.2 km/h Effort Speed 7.6 km/h | 6035 m+ Since last 498 m+ -8 m- |
2.1 km | 50.7 km 730 m Down12 | 7 (+1) | Sa. 21:43 | 12:41:50 | 4.8 km/h Effort Speed 8 km/h | 6042 m+ Since last 7 m+ 513 m- |
2 km | 52.7 km 1235 m Up13 | 7 | Sa. 22:56 | 13:54:38 | 1.7 km/h Effort Speed 6.1 km/h | 6546 m+ Since last 504 m+ -1 m- |
2.1 km | 54.8 km 730 m Down13 | 7 | Sa. 23:27 | 14:25:55 | 3.9 km/h Effort Speed 6.4 km/h | 6546 m+ Since last 0 m+ 505 m- |
2.1 km | 56.9 km 1236 m Up14 | 7 | So. 00:28 | 15:26:50 | 2.1 km/h Effort Speed 7.2 km/h | 7044 m+ Since last 498 m+ -8 m- |
2.1 km | 58.9 km 730 m Down14 | 6 (+1) | So. 00:56 | 15:54:17 | 4.5 km/h Effort Speed 7.6 km/h | 7051 m+ Since last 7 m+ 513 m- |
2 km | 61 km 1235 m Up15 | 6 | So. 01:44 | 16:42:38 | 2.6 km/h Effort Speed 9.2 km/h | 7555 m+ Since last 504 m+ -1 m- |
2.1 km | 63 km 730 m Down15 | 6 | So. 02:12 | 17:10:24 | 4.4 km/h Effort Speed 7.3 km/h | 7555 m+ Since last 0 m+ 505 m- |
2.1 km | 65.1 km 1236 m Up16 | 6 | So. 03:06 | 18:04:37 | 2.3 km/h Effort Speed 8.1 km/h | 8053 m+ Since last 498 m+ -8 m- |
2.1 km | 67.2 km 730 m Down16 | 6 | So. 03:37 | 18:35:28 | 4 km/h Effort Speed 6.8 km/h | 8060 m+ Since last 7 m+ 513 m- |
2 km | 69.3 km 1235 m Up17 | 6 | So. 04:40 | 19:38:44 | 2 km/h Effort Speed 7 km/h | 8564 m+ Since last 504 m+ -1 m- |
2.1 km | 71.3 km 730 m Down17 | 6 | So. 05:07 | 20:05:39 | 4.5 km/h Effort Speed 7.5 km/h | 8564 m+ Since last 0 m+ 505 m- |
2.1 km | 73.4 km 1236 m Up18 | 6 | So. 05:50 | 20:48:46 | 2.9 km/h Effort Speed 10.2 km/h | 9062 m+ Since last 498 m+ -8 m- |
75.5 km 730 m FINISH | 6 | So. 06:14 | 21:12:19 | 5.3 km/h Effort Speed 8.9 km/h | 9069 m+ Since last 7 m+ 513 m- |
Palmares
Year | Race | Rank | Distance | Elevation Gain | Time | Race Category |
---|---|---|---|---|---|---|
2024 | bucovina ultra rocks® - rumble rock 15k | 32 | 16.5 km | 720 m+ | 02:04:46 | |
2024 | bucovina ultra rocks® - runc challenge 5k | 22 | 5 km | 550 m+ | 00:49:35 | |
2023 | retezat mountain run - maraton | 36 | 39.7 km | 3340 m+ | 08:46:13 | |
2023 | bucovina ultra rocks® - rumble rock 15k | 19 | 16.5 km | 720 m+ | 02:00:58 | |
2023 | rarau everesting 8.848+ - rarau everesting 8.848+ | 6 | 106 km | 8848 m+ | 21:58:25 | |
2022 | rarau everesting 8.848+ - rarau everesting 8.848+ | 18 | 106 km | 8848 m+ | 29:01:45 |